Some recent feedback from our customers:
| Name: William B. | See Original Survey | ||||
| Date: December 31, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | |||||
| 9. Additional Comments. | |||||
|
|||||
| Name: Lauretta O. | See Original Survey | ||||
| Date: December 30, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Shannon Trezza | ||||
| 9. Additional Comments. | |||||
Thank You! |
|||||
| Name: Danny M. | See Original Survey | ||||
| Date: December 27, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Gloria Villia | ||||
| 9. Additional Comments. | |||||
Really appreciate Ms. Villa's effort to accomodate my schedule plus her professionalism and kindness! |
|||||
| Name: John & Margarita L. | See Original Survey | ||||
| Date: December 01, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | |||||
| 9. Additional Comments. | |||||
Very Pleased - Thank You. |
|||||
| Name: Sandea K. | See Original Survey | ||||
| Date: November 28, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Shannon Trezza | ||||
| 9. Additional Comments. | |||||
Thank you very much. |
|||||
| Name: David S. | See Original Survey | ||||
| Date: November 16, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Kimberly | ||||
| 9. Additional Comments. | |||||
Thank you very much. |
|||||
| Name: Candice L. | See Original Survey | ||||
| Date: November 15, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | All | ||||
| 9. Additional Comments. | |||||
Excellent Performance. |
|||||
| Name: Mary Beth S. | See Original Survey | ||||
| Date: November 02, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Kimberly and Shannon Trezza | ||||
| 9. Additional Comments. | |||||
Staff always helpful and prompt about answering telephone calls. |
|||||
| Name: Gloria P. | See Original Survey | ||||
| Date: November 02, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Gloria Villa | ||||
| 9. Additional Comments. | |||||
Thank you very much. |
|||||
| Name: Timothy F. | See Original Survey | ||||
| Date:October 12, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Shannon and Steve | ||||
| 9. Additional Comments. | |||||
| Name: R.E. Norie | See Original Survey | ||||
| Date: October 12, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Shannon | ||||
| 9. Additional Comments. | |||||
| Name: Monte J. | See Original Survey | ||||
| Date: October 08, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Shannon | ||||
| 9. Additional Comments. | |||||
| Name: Marie F. | See Original Survey | ||||
| Date: October 06, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Shannon and Kyla | ||||
| 9. Additional Comments. | |||||
Kyla is awesome - that young girl has great potential and will go places. Dealing with Shannon was comforting - reassuring and helped me understand so much. |
|||||
| Name: Joe W. | See Original Survey | ||||
| Date: September 30, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Shannon | ||||
| 9. Additional Comments. | |||||
| Name: Hallee S. | See Original Survey | ||||
| Date: September 29, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Shannon and Gloria | ||||
| 9. Additional Comments. | |||||
Thank you once again. Your office is very professional, caring and prompt. |
|||||
| Name: Craig W. | See Original Survey | ||||
| Date: September 28, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Gloria | ||||
| 9. Additional Comments. | |||||
| Name: | See Original Survey | ||||
| Date: September 22, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | I do not remember her name. | ||||
| 9. Additional Comments. | |||||
|
|||||
| Name: Beverly C. | See Original Survey | ||||
| Date: September 19, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | |||||
| 9. Additional Comments. | |||||
I have recommended your services to 3 other persons and they all were very satisfied with your services. Thank you for helping me. |
|||||
| Name: Krysti A. | See Original Survey | ||||
| Date: September 14, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Gloria and 2 others | ||||
| 9. Additional Comments. | |||||
Thanks for helping me move on with my life. You all are life savers. |
|||||
| Name: Jacquelyn C. | See Original Survey | ||||
| Date: September 13, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Shannon | ||||
| 9. Additional Comments. | |||||
|
|||||
| Name: T. Ellison | See Original Survey | ||||
| Date: September 2, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Shannon and staff | ||||
| 9. Additional Comments. | |||||
Professional all the way. Thank you! |
|||||
| Name: Teresa N. | See Original Survey | ||||
| Date: September 2, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Shannon, Gloria and others | ||||
| 9. Additional Comments. | |||||
Thank you for all you have done. |
|||||
| Name: Delita P. | See Original Survey | ||||
| Date: September 1, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Shannon Trezza & Kayla | ||||
| 9. Additional Comments. | |||||
|
|||||
| Name: Jerson H. | See Original Survey | ||||
| Date: September 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Forgot her name. Young girl | ||||
| 9. Additional Comments. | |||||
Thank you for your help. |
|||||
| Name: Aaron S. | See Original Survey | ||||
| Date: August 20, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | |||||
| 9. Additional Comments. | |||||
Overall great experience. Had a mixup on sending paperwork to ex-spouse but resolved quickly. |
|||||
| Name: Sharon L. | See Original Survey | ||||
| Date: July 31, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Shannon & Kayla | ||||
| 9. Additional Comments. | |||||
I am very happy with services rendered. |
|||||
| Name: | See Original Survey | ||||
| Date: July 23, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | One | ||||
| 9. Additional Comments. | |||||
I love that you have bilingual staff. Do immigration services too! |
|||||
| Name: Lorie B. | See Original Survey | ||||
| Date: July 15, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Gloria, Kristin & Shannon | ||||
| 9. Additional Comments. | |||||
Very professional staff! Gloria met with me after 5pm - took her time to make sure she understood all I wanted in my petition. Very compassionate- Thank you! |
|||||
| Name: Richard W. | See Original Survey | ||||
| Date: July 13, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Gloria, Shannon & Kayla | ||||
| 9. Additional Comments. | |||||
I was very pleased with your services. My accuracy though was faulty. I would recommend your service to anyone. |
|||||
| Name: Gh R. | See Original Survey | ||||
| Date: July 10, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Most | ||||
| 9. Additional Comments. | |||||
Legal work is a tricky business and I undestand that sometimes can be said & some things cannot. But all got done & I'm impressed. |
|||||
| Name: Magda C. | See Original Survey | ||||
| Date: July 07, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: | No: | |||
| 8. Which members of our staff did you have contact with? | Gloria Villa | ||||
| 9. Additional Comments. | |||||
Thank You |
|||||
| Name: Marcus P. | See Original Survey | ||||
| Date: July 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: | No: | |||
| 7. Did we refer to you by name? | Yes: | No: | |||
| 8. Which members of our staff did you have contact with? | Gloria | ||||
| 9. Additional Comments. | |||||
|
|||||
| Name: David T. | See Original Survey | ||||
| Date: June 18, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Gloria & Shannon -> superior | ||||
| 9. Additional Comments. | |||||
| Name: E. Solares | See Original Survey | ||||
| Date: June 15, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: | No: | |||
| 7. Did we refer to you by name? | Yes: | No: | |||
| 8. Which members of our staff did you have contact with? | Jessica Denis | ||||
| 9. Additional Comments. | |||||
My husband was leaving overseas and we needed these documents completed in ten days. Everyone was very accomodating to our needs. |
|||||
| Name: Nick C. | See Original Survey | ||||
| Date: June 15, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | |||||
| 9. Additional Comments. | |||||
| Name: Janet D. | See Original Survey | ||||
| Date: June 03, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Jessica Denis and Shannon Trezza | ||||
| 9. Additional Comments. | |||||
Thanks! |
|||||
| Name: Peter B. | See Original Survey | ||||
| Date: June 01, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Gloria | ||||
| 9. Additional Comments. | |||||
| Name: Harry C. | See Original Survey | ||||
| Date: May 28, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | |||||
| 9. Additional Comments. | |||||
|
|||||
| Name: Daniel O. | See Original Survey | ||||
| Date: May 20, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | |||||
| 9. Additional Comments. | |||||
|
|||||
| Name: Annette A. | See Original Survey | ||||
| Date: May 18, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Shannon | ||||
| 9. Additional Comments. | |||||
|
|||||
| Name: Martin D. | See Original Survey | ||||
| Date: May 12, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: | No: |
|||
| 8. Which members of our staff did you have contact with? | Shannon | ||||
| 9. Additional Comments. | |||||
I was able to present my side of argument. Judge agreed with me - but because my ex was able to convince Judge of problems. I only received reduction from 400 to 340. |
|||||
| Name: | See Original Survey | ||||
| Date: May 12, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | |||||
| 9. Additional Comments. | |||||
It was a pleasure to do business with you. |
|||||
| Name: Christopher C. | See Original Survey | ||||
| Date: May 7, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Shannon, Jessica, Kayla | ||||
| 9. Additional Comments. | |||||
| Name: V. Sewell | See Original Survey | ||||
| Date: May 2, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Shannon Trezza | ||||
| 9. Additional Comments. | |||||
Thank You. |
|||||
| Name: Susan Elizabeth G. | See Original Survey | ||||
| Date: May 01, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Shannon, Frontdesk (office) girls | ||||
| 9. Additional Comments. | |||||
I was very nervous, never been involved with such responsibility before. Ms Trezza and others made me feel calm, respected, re-educated and protected. Thank you |
|||||
| Name: Dale H. | See Original Survey | ||||
| Date: April 13, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | S. Trezza | ||||
| 9. Additional Comments. | |||||
|
|||||
| Name: Joe F. | See Original Survey | ||||
| Date: April 13, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
| 5. How was your overall experience? | |||||
| 6. Would you recommend us to others? | Yes: |
No: | |||
| 7. Did we refer to you by name? | Yes: |
No: | |||
| 8. Which members of our staff did you have contact with? | Shannon Trezza | ||||
| 9. Additional Comments. | |||||
|
|||||
| Name: Jeress F. | See Original Survey | ||||
| Date: April 12, 2011 | |||||
| Poor | Fair | Good | Very Good | Superior | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. How was our professionalism ? | |||||
| 2. How well did we listen to you? | |||||
| 3. How well did we communicate? | |||||
| 4. What was the quality of our work? | |||||
