Legal Service & Rates
Rates
| Service | Fee | Court Costs |
Total* |
| Uncontested Divorce without Children | $375 | $256 | $631 |
| Uncontested Divorce with Sole Custody | $400 | $283 | $683 |
| Uncontested Divorce with Joint Custody | $400 | $310 | $710 |
| Response to Petition for Dissolution | $325 | $191 | $516 |
| Consent Decree | $325 | $191 | $516 |
| Motion to Set/ Pre Trial Statement | $350 | - | $350 |
| Custody Modification/ Stipulation | $500 | $81 | $581 |
| Response for Custody Modification | $500 | - | $500 |
| Motion to Enforce/ Stipulation | $400 | $81 | $481 |
| Stipulation to Modify | $400 | $81 | $481 |
| Child Support/Spousal Maint Modification/ Stipulation | $400 | $81 | $481 |
| Paternity (+ parenting class fees $27) | $400 | $251 | $651 |
| Establish Custody | $400 | $186 | $586 |
| Terminating Parental Rights | $400 | $135 | $535 |
| Grandparents Rights (+ service) | $400 | $186 | $586 |
| Guardianship | $650 | $300 | $950 |
| Domesticate an Order (Stipulation) | $350 | $186 | $536 |
| Domesticate an Order (Motion) | $400 | $186 | $586 |
| Prenuptial Agreement | $500 | - | $500 |
| Health Care Power of Attorney | $100 | - | $100 |
| Durable Power of Attorney | $100 | - | $100 |
| Parental Power of Attorney | $250 | - | $250 |
| Last Will | $125 | - | $125 |
| Real Estate Specific Power of Attorney | $250 | - | $250 |
| Living Will | $100 | - | $100 |
| Will Package | $300 | - | $300 |
| Living Trust Package | $750 | - | 750 |
| Ammendment To Trust/Per Ammendment | $125 | - | 125 |
| LLC Formation | $250 | $112 | $362 |
| Articles of Ammendment | $250 | $87 | $337 |
| Probate(Uncontested)/Simple | $950 | $300 | $1250 |
| Formal Probate | $1450 | $300 | $1750 |
| Complex Probate | $1450 | $300 | $1750 |
| Affidavit of Succession (Real Property) | $500 | $186 | $686 |
| Affidavit of Succession (Personal Property) | $350 | - | $350 |
| Earnings Garnishment | $550 | $50 | $600 |
| Name Change | $300 | $221 | $521 |
| Quit Claim Deeds | $250 | $250 | |
| Response to a Summary Judgment | $400 | - | $400 |
| Application for Default and Motion and Order for Judgement Justice Court | $250 | $24 | $274 |
| Civil Complaint Justice Court | $350 | $75 | $425 |
| Rule 26.1 Disclosure Statement Justice Court | $250 | $24 | $274 |
| Annulment with Kids (Joint Custody) | $500 | $310 | $810 |
| Annulment without Kids | $500 | $256 | $756 |
| Annulment with Kids (Sole Custody) | $500 | $283 | $783 |
| Temporary Order (CURRENT CLIENT) | $200 | - | $200 |
| Temporary Order (NEW CLIENT) | $300 | - | $300 |
Certified Mail Restricted Delivery $25
Publication $100
Process Server- IN PIMA COUNTY $100, OUT OF ARIZONA $150
Certified Copies of Decree $30 each
NOTE: For Services not mentioned,
Please call (520) 327-4000 for a price quote.
*ALL fees and costs are subject to change without prior notice. Certain cases will also require additional costs which are paid by client. All fees and costs quoted assume that "service of process" will be accepted by the other party. If we must serve the other party than additional costs will be added to the costs listed above.

We offer documents such as:
Family Law Documents
- Divorce
- Child Support
- Custody
- Visitation
- Paternity
- Prenups
Estate Planning
- Beneficiary Deed
- Deeds
- Revocable Trust
- Last Will and Testament
- Power of Attorney
Business Law Documents
- Corporations
- LLC
Probate Documents
- Probate-Intestate and Testate
- Affidavit of Succession
- Guardianship
- Conservatorship
Certifications & Affiliations
- Certified by the Arizona Supreme Court
- Notary Public
Many others! Call us at (520) 327-4000 for details.






















